Usage Statistics for www.englishwriting.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:53 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 20818
Total Files 18983
Total Pages 10144
Total Visits 2796
Total KBytes 343463
Total Unique Sites 2512
Total Unique URLs 355
Total Unique Referrers 1506
Total Unique User Agents 950
. Avg Max
Hits per Hour 27 423
Hits per Day 671 1123
Files per Day 612 1043
Pages per Day 327 695
Sites per Day 81 195
Visits per Day 90 134
KBytes per Day 11079 38116
Hits by Response Code
Code 200 - OK 91.19% 18983
Code 301 - Moved Permanently 0.16% 33
Code 302 - Found 0.01% 3
Code 304 - Not Modified 1.92% 400
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.71% 1397

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 487 2.34% 457 2.41% 256 2.52% 72 2.58% 115 4.58% 8713 2.54%
2 695 3.34% 646 3.40% 337 3.32% 102 3.65% 76 3.03% 12092 3.52%
3 486 2.33% 447 2.35% 232 2.29% 86 3.08% 88 3.50% 6300 1.83%
4 659 3.17% 499 2.63% 264 2.60% 95 3.40% 97 3.86% 9785 2.85%
5 591 2.84% 451 2.38% 169 1.67% 70 2.50% 90 3.58% 7896 2.30%
6 550 2.64% 510 2.69% 207 2.04% 79 2.83% 110 4.38% 8228 2.40%
7 695 3.34% 643 3.39% 244 2.41% 71 2.54% 114 4.54% 10682 3.11%
8 416 2.00% 384 2.02% 115 1.13% 44 1.57% 78 3.11% 7702 2.24%
9 462 2.22% 429 2.26% 131 1.29% 43 1.54% 80 3.18% 5964 1.74%
10 668 3.21% 641 3.38% 319 3.14% 46 1.65% 98 3.90% 38116 11.10%
11 607 2.92% 521 2.74% 265 2.61% 56 2.00% 116 4.62% 13068 3.80%
12 755 3.63% 712 3.75% 454 4.48% 93 3.33% 195 7.76% 10531 3.07%
13 1123 5.39% 1043 5.49% 695 6.85% 126 4.51% 122 4.86% 16249 4.73%
14 650 3.12% 600 3.16% 238 2.35% 118 4.22% 131 5.21% 9208 2.68%
15 387 1.86% 347 1.83% 177 1.74% 85 3.04% 93 3.70% 7040 2.05%
16 612 2.94% 581 3.06% 337 3.32% 121 4.33% 140 5.57% 8343 2.43%
17 871 4.18% 805 4.24% 330 3.25% 125 4.47% 140 5.57% 13993 4.07%
18 975 4.68% 873 4.60% 502 4.95% 107 3.83% 158 6.29% 13550 3.95%
19 589 2.83% 527 2.78% 219 2.16% 100 3.58% 111 4.42% 9429 2.75%
20 872 4.19% 792 4.17% 445 4.39% 134 4.79% 144 5.73% 10766 3.13%
21 807 3.88% 761 4.01% 361 3.56% 92 3.29% 111 4.42% 9311 2.71%
22 581 2.79% 520 2.74% 278 2.74% 127 4.54% 103 4.10% 8862 2.58%
23 973 4.67% 927 4.88% 683 6.73% 102 3.65% 132 5.25% 12337 3.59%
24 910 4.37% 851 4.48% 598 5.90% 78 2.79% 120 4.78% 11902 3.47%
25 494 2.37% 458 2.41% 180 1.77% 75 2.68% 84 3.34% 8451 2.46%
26 793 3.81% 749 3.95% 468 4.61% 88 3.15% 126 5.02% 16016 4.66%
27 555 2.67% 493 2.60% 248 2.44% 87 3.11% 110 4.38% 8373 2.44%
28 808 3.88% 734 3.87% 488 4.81% 106 3.79% 115 4.58% 11733 3.42%
29 652 3.13% 566 2.98% 378 3.73% 96 3.43% 97 3.86% 11231 3.27%
30 462 2.22% 420 2.21% 212 2.09% 105 3.76% 118 4.70% 7830 2.28%
31 633 3.04% 596 3.14% 314 3.10% 79 2.83% 102 4.06% 9763 2.84%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 729 3.50% 21 661 3.48% 11 345 3.40% 334 10347 3.01%
1 29 919 4.41% 27 863 4.55% 16 517 5.10% 432 13387 3.90%
2 28 879 4.22% 26 820 4.32% 17 528 5.21% 416 12899 3.76%
3 17 545 2.62% 15 486 2.56% 9 305 3.01% 209 6479 1.89%
4 17 551 2.65% 16 505 2.66% 10 322 3.17% 175 5415 1.58%
5 20 624 3.00% 18 572 3.01% 13 409 4.03% 215 6657 1.94%
6 19 610 2.93% 18 566 2.98% 13 418 4.12% 239 7419 2.16%
7 15 470 2.26% 13 416 2.19% 8 257 2.53% 224 6959 2.03%
8 18 561 2.69% 15 491 2.59% 8 269 2.65% 386 11973 3.49%
9 19 605 2.91% 18 562 2.96% 9 300 2.96% 284 8811 2.57%
10 21 675 3.24% 19 603 3.18% 9 299 2.95% 307 9510 2.77%
11 20 647 3.11% 19 589 3.10% 8 278 2.74% 337 10442 3.04%
12 42 1304 6.26% 40 1246 6.56% 22 689 6.79% 790 24494 7.13%
13 50 1570 7.54% 47 1479 7.79% 26 819 8.07% 684 21197 6.17%
14 41 1271 6.11% 38 1189 6.26% 26 817 8.05% 980 30395 8.85%
15 30 957 4.60% 27 861 4.54% 16 526 5.19% 443 13721 3.99%
16 36 1116 5.36% 32 1019 5.37% 15 465 4.58% 538 16687 4.86%
17 34 1082 5.20% 31 977 5.15% 15 477 4.70% 1012 31386 9.14%
18 26 823 3.95% 23 734 3.87% 8 276 2.72% 482 14956 4.35%
19 25 798 3.83% 20 624 3.29% 9 287 2.83% 330 10215 2.97%
20 30 936 4.50% 24 759 4.00% 8 262 2.58% 596 18464 5.38%
21 33 1039 4.99% 31 964 5.08% 13 421 4.15% 513 15892 4.63%
22 41 1295 6.22% 39 1225 6.45% 17 545 5.37% 660 20452 5.95%
23 26 812 3.90% 24 772 4.07% 10 313 3.09% 494 15306 4.46%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 9059 43.52% 106503 31.01% /
2 713 3.42% 1357 0.40% /common/global_styles.css
3 643 3.09% 3812 1.11% /englishbook/add.php
4 484 2.32% 141 0.04% /robots.txt
5 344 1.65% 1482 0.43% /skins/061030/style.css
6 252 1.21% 2583 0.75% /lessons/
7 180 0.86% 53 0.02% /favicon.ico
8 178 0.86% 6029 1.76% /statji/God.php
9 148 0.71% 2615 0.76% /englishbook/
10 107 0.51% 720 0.21% /whatis/
11 80 0.38% 553 0.16% /statji/
12 71 0.34% 489 0.14% /whois/
13 69 0.33% 1785 0.52% /statji/Leopard.php
14 50 0.24% 3048 0.89% /lessons/englishlesson.doc
15 47 0.23% 635 0.18% /statji/collectionengtranslation.htm
16 46 0.22% 342 0.10% /council/
17 45 0.22% 297 0.09% /lessons/test.php
18 43 0.21% 453 0.13% /statji/tragediya.php
19 34 0.16% 4328 1.26% /statji/Groznyy makes you want to stay there forever.pdf
20 33 0.16% 4700 1.37% /statji/The Expired Iodine Tincture.pdf
21 29 0.14% 78 0.02% /asfconf/
22 28 0.13% 1386 0.40% /content/uploads/lizey1.bmp
23 27 0.13% 3144 0.92% /statji/9 Eggs of Vekselberg.pdf
24 26 0.12% 2051 0.60% /statji/The Less Ships the More Admirals.pdf
25 24 0.12% 7 0.00% /undefined
26 22 0.11% 538 0.16% /lessons/test.doc
27 22 0.11% 1913 0.56% /statji/On the Visit to the Capital.pdf
28 20 0.10% 1139 0.33% /statji/A Secret Disneyland in the Khakassia Princedom.pdf
29 20 0.10% 1464 0.43% /statji/The Beslan Syndrome.pdf
30 20 0.10% 1531 0.45% /statji/The Military Are Drafting Money.pdf

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 9059 43.52% 106503 31.01% /
2 2 0.01% 29025 8.45% /img/raznoe/Solid_Converter_PDF_Pro.rar
3 178 0.86% 6029 1.76% /statji/God.php
4 18 0.09% 4810 1.40% /statji/The Budanov Case.pdf
5 33 0.16% 4700 1.37% /statji/The Expired Iodine Tincture.pdf
6 34 0.16% 4328 1.26% /statji/Groznyy makes you want to stay there forever.pdf
7 643 3.09% 3812 1.11% /englishbook/add.php
8 27 0.13% 3144 0.92% /statji/9 Eggs of Vekselberg.pdf
9 50 0.24% 3048 0.89% /lessons/englishlesson.doc
10 4 0.02% 2749 0.80% /content/uploads/Greensleeves.wma

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9059 43.52% 2292 82.71% /
2 252 1.21% 175 6.32% /lessons/
3 148 0.71% 89 3.21% /englishbook/
4 107 0.51% 34 1.23% /whatis/
5 71 0.34% 28 1.01% /whois/
6 47 0.23% 26 0.94% /statji/collectionengtranslation.htm
7 29 0.14% 23 0.83% /asfconf/
8 80 0.38% 22 0.79% /statji/
9 46 0.22% 21 0.76% /council/
10 20 0.10% 15 0.54% /translations/rates.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 9059 43.52% 2281 82.26% /
2 252 1.21% 154 5.55% /lessons/
3 148 0.71% 80 2.88% /englishbook/
4 107 0.51% 55 1.98% /whatis/
5 80 0.38% 37 1.33% /statji/
6 71 0.34% 34 1.23% /whois/
7 47 0.23% 28 1.01% /statji/collectionengtranslation.htm
8 29 0.14% 23 0.83% /asfconf/
9 46 0.22% 20 0.72% /council/
10 20 0.10% 17 0.61% /translations/rates.htm

Top 30 of 2512 Total Sites
# Hits Files KBytes Visits Hostname
1 6005 28.85% 5696 30.01% 117950 34.34% 435 15.56% Invalid
2 1225 5.88% 1018 5.36% 13473 3.92% 154 5.51% spider32.yandex.ru
3 789 3.79% 788 4.15% 35 0.01% 0 0.00% imparser15.yandex.ru
4 718 3.45% 616 3.25% 6957 2.03% 70 2.50% spider07.yandex.ru
5 302 1.45% 302 1.59% 2672 0.78% 31 1.11% crawl5.dotnetdotcom.org
6 297 1.43% 297 1.56% 3306 0.96% 121 4.33% b3091356.crawl.yahoo.net
7 288 1.38% 243 1.28% 2059 0.60% 26 0.93% sticker00.yandex.ru
8 271 1.30% 242 1.27% 2155 0.63% 3 0.11% robot06.rambler.ru
9 247 1.19% 162 0.85% 10712 3.12% 59 2.11% b3090852.crawl.yahoo.net
10 229 1.10% 229 1.21% 2005 0.58% 1 0.04% st-21-102-42-195.2dayhost.com
11 215 1.03% 215 1.13% 1975 0.57% 1 0.04% pic.bg
12 200 0.96% 0 0.00% 60 0.02% 0 0.00% x214.xanadu.fastwebserver.de
13 159 0.76% 158 0.83% 1402 0.41% 3 0.11% robot07.rambler.ru
14 145 0.70% 145 0.76% 834 0.24% 0 0.00% server3.myspacelayoutshome.com
15 137 0.66% 137 0.72% 1285 0.37% 2 0.07% static.88-198-9-123.clients.your-server.de
16 135 0.65% 104 0.55% 895 0.26% 5 0.18% robot09.rambler.ru
17 105 0.50% 105 0.55% 325 0.09% 1 0.04% line154-35.adsl.kirov.ru
18 98 0.47% 72 0.38% 854 0.25% 14 0.50% crawl7.dotnetdotcom.org
19 97 0.47% 97 0.51% 398 0.12% 41 1.47% crawl-66-249-66-20.googlebot.com
20 92 0.44% 92 0.48% 668 0.19% 27 0.97% crawl-66-249-66-205.googlebot.com
21 91 0.44% 91 0.48% 1301 0.38% 30 1.07% 212-95-54-70.local
22 89 0.43% 88 0.46% 1146 0.33% 19 0.68% hosted-by.altushost.com
23 86 0.41% 44 0.23% 46 0.01% 2 0.07% 92.243.84.23.addr.datapoint.ru
24 83 0.40% 83 0.44% 1345 0.39% 1 0.04% ppp78-36-130-97.pppoe.novgorod.dslavangard.ru
25 82 0.39% 82 0.43% 1505 0.44% 41 1.47% host-static-92-114-149-154.moldtelecom.md
26 82 0.39% 61 0.32% 527 0.15% 2 0.07% mail.businessesforsale.ru
27 81 0.39% 79 0.42% 1835 0.53% 44 1.57% wimax-client.yota.ru
28 78 0.37% 44 0.23% 4937 1.44% 20 0.72% crawl-66-249-66-26.googlebot.com
29 76 0.37% 67 0.35% 1074 0.31% 36 1.29% crawl-66-249-66-168.googlebot.com
30 72 0.35% 58 0.31% 6770 1.97% 2 0.07% spider2.mail.ru

Top 10 of 2512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6005 28.85% 5696 30.01% 117950 34.34% 435 15.56% Invalid
2 1 0.00% 1 0.01% 14513 4.23% 0 0.00% 178-167-5-55.dynvpn.flex.ru
3 1225 5.88% 1018 5.36% 13473 3.92% 154 5.51% spider32.yandex.ru
4 247 1.19% 162 0.85% 10712 3.12% 59 2.11% b3090852.crawl.yahoo.net
5 718 3.45% 616 3.25% 6957 2.03% 70 2.50% spider07.yandex.ru
6 72 0.35% 58 0.31% 6770 1.97% 2 0.07% spider2.mail.ru
7 78 0.37% 44 0.23% 4937 1.44% 20 0.72% crawl-66-249-66-26.googlebot.com
8 297 1.43% 297 1.56% 3306 0.96% 121 4.33% b3091356.crawl.yahoo.net
9 21 0.10% 11 0.06% 2875 0.84% 0 0.00% bband-dyn173.178-40-172.t-com.sk
10 302 1.45% 302 1.59% 2672 0.78% 31 1.11% crawl5.dotnetdotcom.org

Top 30 of 1506 Total Referrers
# Hits Referrer
1 9700 46.59% - (Direct Request)
2 2282 10.96% http://www.alexandria-club.ru/?module=guestbook
3 1269 6.10% http://www.alexandria-club.ru/
4 871 4.18% http://www.englishwriting.ru/
5 588 2.82% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=40
6 414 1.99% http://www.englishwriting.ru/englishbook/add.php
7 263 1.26% http://www.alexandria-club.ru/index.php
8 259 1.24% http://www.alexandria-club.ru/index.php?module=guestbook
9 249 1.20% http://www.englishwriting.ru/lessons/
10 229 1.10% http://englishwriting.ru/englishbook/add.php
11 225 1.08% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=18
12 225 1.08% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=43
13 209 1.00% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=54
14 149 0.72% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=67
15 144 0.69% http://www.englishwriting.ru/statji/God.php
16 119 0.57% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=66
17 100 0.48% http://www.alexandria-club.ru/?module=articles&c=Site&b=6&a=2
18 76 0.37% http://yandex.ru/yandsearch?text=in+god+we+trust+οεπεβξδ
19 71 0.34% http://www.alexandria-club.ru/?module=guestbook&page=2
20 62 0.30% http://www.alexandria-club.ru/skins/061030/style.css
21 59 0.28% http://www.alexandria-club.ru/?module=articles&c=Site&b=10&a=1
22 57 0.27% http://www.alexandria-club.ru/?module=articles&c=Site&b=3&a=121
23 56 0.27% http://www.tvsvet.ru/
24 54 0.26% http://my.mail.ru/community/egypt_faronov/journal
25 52 0.25% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=74
26 49 0.24% http://www.alexandria-club.ru/?module=articles&c=Site&b=4&a=72
27 46 0.22% http://alexandria-club.ru/
28 45 0.22% http://www.alexandria-club.ru/?module=articles&c=Site&b=4
29 43 0.21% http://www.englishwriting.ru/englishbook/index.php
30 39 0.19% http://www.alexandria-club.ru/?module=index

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.67% Научится Английскому языку
2 2 6.67% амСриканский ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄Ρ‡ΠΈΠΊ
3 2 6.67% досуг Π²Π΅Π»ΠΈΠΊΠΈΠΉ Π½ΠΎΠ²Π³ΠΎΡ€ΠΎΠ΄
4 1 3.33% sayana mongush
5 1 3.33% viktor guschin
6 1 3.33% Как Π½Π°ΡƒΡ‡ΠΈΡ‚ΡŒΡΡ английскому ΠΏΠΎ ΠΈΠ½Ρ‚Π΅Ρ€Π½Π΅Ρ‚Ρƒ
7 1 3.33% ΠšΠ»ΡƒΠ± alexandria
8 1 3.33% амСрСканско-русский ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄Ρ‡ΠΈΠΊ
9 1 3.33% амСриканский английский язык
10 1 3.33% амСриканский ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄ слов
11 1 3.33% ΠΊΠ°ΠΊ Π²Ρ‹ Π½Π°ΡƒΡ‡ΠΈΠ»ΠΈΡΡŒ английскому
12 1 3.33% ΠΊΠ°ΠΊ Π½Π°ΡƒΡ‡ΠΈΡ‚ΡŒ дошкольника ΠΏΠΈΡΠ°Ρ‚ΡŒ Π½Π° английском
13 1 3.33% ΠΊΠ°ΠΊ ΡΡ‡ΠΈΡ‚Π°Ρ‚ΡŒ ΡΡ‚Π°Π½Π΄Π°Ρ€Ρ‚Π½ΡƒΡŽ страницу
14 1 3.33% курс письмСнного английского языка
15 1 3.33% научится ΠΏΠΈΡΠ°Ρ‚ΡŒ ΠΏΠΎ Английски
16 1 3.33% Π½Π°ΡƒΡ‡ΠΈΡ‚ΡŒΡΡ ΠΏΠΈΡΠ°Ρ‚ΡŒ Π½Π° английском
17 1 3.33% ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄ Π½Π° английский ΠΏΠ°Ρ‚Π΅Π½Ρ‚ΠΎΠ²
18 1 3.33% ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄Ρ‡ΠΈΠΊ с английского Π½Π° амСриканский
19 1 3.33% ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄Ρ‡ΠΈΠΊ с английского Π½Π° амСриканский английский
20 1 3.33% ΠΏΠ΅Ρ€Π΅Π²ΠΎΠ΄Ρ‹ ΡΠ½ΠΊΠ΅Π»Π΅Π²ΠΈΡ‡ΡŒ

Top 15 of 950 Total User Agents
# Hits User Agent
1 1943 9.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1338 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 801 3.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 781 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 604 2.90% StackRambler/2.0 (MSIE incompatible)
6 562 2.70% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
7 495 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 420 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 400 1.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 357 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 345 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
12 314 1.51% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031021
13 271 1.30% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.62
14 244 1.17% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
15 229 1.10% Mail.Ru/1.0

Usage by Country for October 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 9336 44.85% 8528 44.92% 139019 40.48% Russian Federation
2 6209 29.83% 5900 31.08% 121077 35.25% Unresolved/Unknown
3 1713 8.23% 1469 7.74% 22548 6.56% Commercial (com)
4 1643 7.89% 1467 7.73% 34091 9.93% Network (net)
5 431 2.07% 404 2.13% 3857 1.12% Non-Profit (org)
6 401 1.93% 196 1.03% 2475 0.72% Germany
7 215 1.03% 215 1.13% 1975 0.57% Bulgaria
8 210 1.01% 199 1.05% 3060 0.89% Ukraine
9 175 0.84% 170 0.90% 2862 0.83% Moldova
10 58 0.28% 57 0.30% 917 0.27% Latvia
11 57 0.27% 56 0.30% 1759 0.51% Address Routing (arpa)
12 56 0.27% 52 0.27% 833 0.24% Belarus
13 26 0.12% 25 0.13% 463 0.13% Soviet Union
14 23 0.11% 17 0.09% 664 0.19% Poland
15 23 0.11% 19 0.10% 129 0.04% Sweden
16 23 0.11% 13 0.07% 2897 0.84% Slovakia
17 18 0.09% 18 0.09% 317 0.09% Luxembourg
18 16 0.08% 11 0.06% 469 0.14% Italy
19 16 0.08% 16 0.08% 490 0.14% Tuvalu
20 15 0.07% 15 0.08% 264 0.08% Antigua and Barbuda
21 14 0.07% 14 0.07% 167 0.05% Viet Nam
22 12 0.06% 10 0.05% 129 0.04% Georgia
23 12 0.06% 9 0.05% 175 0.05% Kazakhstan
24 10 0.05% 10 0.05% 264 0.08% Estonia
25 9 0.04% 9 0.05% 83 0.02% Netherlands
26 8 0.04% 8 0.04% 147 0.04% Greece
27 7 0.03% 4 0.02% 26 0.01% Armenia
28 7 0.03% 7 0.04% 125 0.04% Brazil
29 7 0.03% 7 0.04% 128 0.04% Mexico
30 6 0.03% 4 0.02% 72 0.02% Croatia


Generated by Webalizer Version 2.20